CATEGORY:Wall mount enclosure, Small plastic enclsoure, Network enclosure, IOT enclosure, Wireless router enclosure, LoRaWAN enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Color | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
SIM5-5-2W | 45 | 23 | 50 | 39.4 | 10.9 | 38.5 | 17.8 | White | DXF | DWG | ||
SIM5-5-3W | 45 | 33 | 50 | 39 | 20.9 | 38.1 | 20.9 | White | DXF | DWG | ||
SIM5-7-2W | 45 | 22 | 70 | 39.4 | 10.9 | 58.4 | 22.8 | White | DXF | DWG | ||
SIM5-7-3W | 45 | 32 | 70 | 39.1 | 20.9 | 58 | 25.9 | White | DXF | DWG | ||
SIM5-9-2W | 45 | 22 | 90 | 39.4 | 10.9 | 78.4 | 27.7 | White | DXF | DWG | ||
SIM5-9-3W | 45 | 32 | 90 | 39.1 | 20.9 | 78 | 32.3 | White | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.