CATEGORY:Small enclosure, Small handheld case, Remote controller enclosures, Key fob enclsoure, IoT enclosure, SIGFOX device enclosure
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | Color | Material | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
SIC5-5-2B | 45 | 20 | 50 | 39.5 | 10.9 | 38.5 | 14.9 | Black | ABS | DXF | DWG | ||
SIC5-5-2W | 45 | 20 | 50 | 39.5 | 10.9 | 38.5 | 14.9 | White | ASA | DXF | DWG | ||
SIC5-5-3B | 45 | 30 | 50 | 39.1 | 20.9 | 38.1 | 18.1 | Black | ABS | DXF | DWG | ||
SIC5-5-3W | 45 | 30 | 50 | 39.1 | 20.9 | 38.1 | 18.1 | White | ASA | DXF | DWG | ||
SIC5-7-2B | 45 | 20 | 70 | 39.5 | 10.9 | 58.5 | 20.1 | Black | ABS | DXF | DWG | ||
SIC5-7-2W | 45 | 20 | 70 | 39.5 | 10.9 | 58.5 | 20.1 | White | ASA | DXF | DWG | ||
SIC5-7-3B | 45 | 30 | 70 | 39.1 | 20.9 | 58.1 | 24.1 | Black | ABS | DXF | DWG | ||
SIC5-7-3W | 45 | 30 | 70 | 39.1 | 20.9 | 58.1 | 24.1 | White | ASA | DXF | DWG | ||
SIC5-9-2B | 45 | 20 | 90 | 39.5 | 10.9 | 78.5 | 24.9 | Black | ABS | DXF | DWG | ||
SIC5-9-2W | 45 | 20 | 90 | 39.5 | 10.9 | 78.5 | 24.9 | White | ASA | DXF | DWG | ||
SIC5-9-3B | 45 | 30 | 90 | 39.1 | 20.9 | 78.1 | 29.4 | Black | ABS | DXF | DWG | ||
SIC5-9-3W | 45 | 30 | 90 | 39.1 | 20.9 | 78.1 | 29.4 | White | ASA | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.