CATEGORY:Strain relief cable gland, Spiral cable gland, Flexible cable gland, Nylon cable gland, Polyamide cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
RSP12-6B | M12×1.5 | φ12.2 | φ3.5 - 6 mm | Black | 7 | 1 pcs | DXF | DWG | |
RSP12-6S | M12×1.5 | φ12.2 | φ3.5 - 6 mm | Light gray | 7 | 1 pcs | DXF | DWG | |
RSP16-8B | M16×1.5 | φ16.2 | φ4 - 8 mm | Black | 11.5 | 1 pcs | DXF | DWG | |
RSP16-8S | M16×1.5 | φ16.2 | φ4 - 8 mm | Light gray | 11.5 | 1 pcs | DXF | DWG | |
RSP20-11B | M20×1.5 | φ20.2 | φ6 - 11 mm | Black | 19.9 | 1 pcs | DXF | DWG | |
RSP20-11S | M20×1.5 | φ20.2 | φ6 - 11 mm | Light gray | 19.9 | 1 pcs | DXF | DWG | |
RSP25-16B | M25×1.5 | φ25.2 | φ11 - 16 mm | Black | 40.7 | 1 pcs | DXF | DWG | |
RSP25-16S | M25×1.5 | φ25.2 | φ11 - 16 mm | Light gray | 40.7 | 1 pcs | DXF | DWG |
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS