CATEGORY:Strain relief cable gland, Spiral cable gland, Flexible cable gland, Nylon cable gland, Polyamide cable gland
PRODUCT NO. / DIMENSIONS
Product No. | Thread size | Mounting hole | Cable range | Color | Weight (g) | Pack of | DXF | DWG | |
---|---|---|---|---|---|---|---|---|---|
AGSP12-6.5B | M12×1.5 | φ12.2 | φ3.5 - 6.5 mm | Black | 5.6 | 1 pcs | DXF | DWG | |
AGSP12-6.5S | M12×1.5 | φ12.2 | φ3.5 - 6.5 mm | Light gray | 5.6 | 1 pcs | DXF | DWG | |
AGSP16-8B | M16×1.5 | φ16.2 | φ5.0 - 8.0 mm | Black | 10.9 | 1 pcs | DXF | DWG | |
AGSP16-8S | M16×1.5 | φ16.2 | φ5.0 - 8.0 mm | Light gray | 10.9 | 1 pcs | DXF | DWG | |
AGSP20-12B | M20×1.5 | φ20.2 | φ7.0 - 12.0 mm | Black | 19.8 | 1 pcs | DXF | DWG | |
AGSP20-12S | M20×1.5 | φ20.2 | φ7.0 - 12.0 mm | Light gray | 19.8 | 1 pcs | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
High speed CNC milling
DETAILS