CATEGORY:Skeleton case, Design acrylic case, Clear case, Transparent enclosure, Acrylic PC case
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Panel thickness | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | |||||||
SKL10-5-10 | 141 | 51 | 141 | 101 | 47 | 101 | 2.0mm | 191.5 | DXF | DWG | ||
SKL11-5-17 | 165 | 47 | 225 | 101 | 41 | 161 | 3.0mm | 507 | DXF | DWG | ||
SKL11-8-17 | 165 | 77 | 225 | 101 | 71 | 161 | 3.0mm | 643 | DXF | DWG | ||
SKL18-7-18 | 239 | 67 | 239 | 171 | 61 | 171 | 3.0mm | 762 | DXF | DWG | ||
SKL18-10-18 | 239 | 102 | 239 | 171 | 96 | 171 | 3.0mm | 940.5 | DXF | DWG |
OPTIONAL PARTS
SIMILAR PRODUCT
CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO
Laser cutting - Customized acrylic case