CATEGORY:Small enclsoure with silicone cover, Plastic case with silicone rubber boot, Key fob enclsoure, Plastic enclsoure with CR2032 Battery compartment
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Battery compartment | Silicone cover type | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||||
CSS75N-CL-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 59 | None | Closed | 24 | DXF | DWG | ||
CSS75N-OP-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 59 | None | Open | 24 | DXF | DWG | ||
CSS75-CL-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 25.4 | CR2032×1 | Closed | 25 | DXF | DWG | ||
CSS75-OP-□ | 38.6 | 15.5 | 78.6 | 26.6 | 5.3 | 25.4 | CR2032×1 | Open | 25 | DXF | DWG | ||
CSS90N-CL-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 74 | None | Closed | 36 | DXF | DWG | ||
CSS90N-OP-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 74 | None | Open | 35 | DXF | DWG | ||
CSS90-CL-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 40.4 | CR2032×1 | Closed | 38 | DXF | DWG | ||
CSS90-OP-□ | 48.6 | 15.5 | 93.6 | 36.6 | 5.3 | 40.4 | CR2032×1 | Open | 37 | DXF | DWG | ||
CSS115N-CL-□ | 67 | 16 | 119 | 54.6 | 5.3 | 98 | None | Closed | 62 | DXF | DWG | ||
CSS115N-OP-□ | 67 | 16 | 119 | 54.6 | 5.3 | 98 | None | Open | 61 | DXF | DWG | ||
CSS115-CL-□ | 67 | 16 | 119 | 54.6 | 5.3 | 64.9 | CR2032×2 | Closed | 65 | DXF | DWG | ||
CSS115-OP-□ | 67 | 16 | 119 | 54.6 | 5.3 | 64.9 | CR2032×2 | Open | 64 | DXF | DWG |
Suitable pcb (Option) | DXF | DWG | STP | |
---|---|---|---|---|
CSPB-75 | DXF | DWG | ||
CSPB-75 | DXF | DWG | ||
CSPB-90 | DXF | DWG | ||
CSPB-90 | DXF | DWG | ||
CSPB-115 | DXF | DWG | ||
CSPB-115 | DXF | DWG |
SAMPLE REQUEST FORM
This product series is available as a free sample.