PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series


PF-P Series -PDF

CATEGORY:Plastic enclosure, Network enclosure, IOT enclosure, Wireless router enclosure, Access point box, Sensor box

PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series1
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series2
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series3
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series4
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series5
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series6
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series7
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series8
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series9
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series10
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series11
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series12
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series13
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series14
PLASTIC ENCLOSURE - FRONT/REAR PANEL TYPE - PF series15
General purpose plastic enclosure with front and rear detachable panel construction.
Flat and neat design can be used as a handheld gadget, as a desktop device, or for a variety of other uses.
A rich lineup of 41 sizes from small to large sizes in off-white and dark gray colors are available.

Suitable for communication equipment, network devices, wireless applications, LoRa gateways, access points, controllers, sensor boxes,
HUB boxes, data loggers and much more.

Protection class: IP40
Plastic material : Flame-resistant ABS UL94V-0
Operating temperature: -10℃ ~ +60℃

PRODUCT NO. / DIMENSIONS

Product No. External dimensions Internal dimensions Color Weight (g) PDF DXF DWG STP
W H D w h d
PF8-2-5 D 80 22.5 50 55.5 13.5 42.8 Dark gray 36.2 PDF DXF DWG
PF8-2-5 W 80 22.5 50 55.5 13.5 42.8 Off-white 36.2 PDF DXF DWG
PF8-2-8 D 80 22.5 80 55.5 13.5 72.8 Dark gray 53.3 PDF DXF DWG
PF8-2-8 W 80 22.5 80 55.5 13.5 72.8 Off-white 53.3 PDF DXF DWG
PF8-3-5 D 80 30 50 55.5 21 42.3 Dark gray 41.6 PDF DXF DWG
PF8-3-5 W 80 30 50 55.5 21 42.3 Off-white 41.6 PDF DXF DWG
PF8-3-8 D 80 30 80 55.5 21 72.3 Dark gray 60.1 PDF DXF DWG
PF8-3-8 W 80 30 80 55.5 21 72.3 Off-white 60.1 PDF DXF DWG
PF8-3-13 D 80 30 125 55.5 21 117.3 Dark gray 87.3 PDF DXF DWG
PF8-3-13 W 80 30 125 55.5 21 117.3 Off-white 87.3 PDF DXF DWG
PF10-2-7 D 100 22.5 67 67.4 11.1 58.4 Dark gray 60 PDF DXF DWG
PF10-2-7 W 100 22.5 67 67.4 11.1 58.4 Off-white 60 PDF DXF DWG
PF10-2-10 D 100 22.5 100 67.4 11.1 91.4 Dark gray 82.9 PDF DXF DWG
PF10-2-10 W 100 22.5 100 67.4 11.1 91.4 Off-white 82.9 PDF DXF DWG
PF10-2-15 D 100 22.5 150 67.4 11.1 141.4 Dark gray 120.2 PDF DXF DWG
PF10-2-15 W 100 22.5 150 67.4 11.1 141.4 Off-white 120.2 PDF DXF DWG
PF10-4-7 D 100 35 67 67.4 23.6 57.5 Dark gray 65 PDF DXF DWG
PF10-4-7 W 100 35 67 67.4 23.6 57.5 Off-white 65 PDF DXF DWG
PF10-4-10 D 100 35 100 67.4 23.6 90.5 Dark gray 97.1 PDF DXF DWG
PF10-4-10 W 100 35 100 67.4 23.6 90.5 Off-white 97.1 PDF DXF DWG
PF10-4-15 D 100 35 150 67.4 23.6 140.5 Dark gray 132.6 PDF DXF DWG
PF10-4-15 W 100 35 150 67.4 23.6 140.5 Off-white 132.6 PDF DXF DWG
PF10-6-15 D 100 55 150 67.4 43.6 139.1 Dark gray 169.1 PDF DXF DWG
PF10-6-15 W 100 55 150 67.4 43.6 139.1 Off-white 169.1 PDF DXF DWG
PF13-3-9 D 125 25 85 92.4 13.5 76.2 Dark gray 90.8 PDF DXF DWG
PF13-3-9 W 125 25 85 92.4 13.5 76.2 Off-white 90.8 PDF DXF DWG
PF13-3-13 D 125 25 125 92.4 13.5 116.2 Dark gray 127.5 PDF DXF DWG
PF13-3-13 W 125 25 125 92.4 13.5 116.2 Off-white 127.5 PDF DXF DWG
PF13-3-19 D 125 25 190 92.4 13.5 181.2 Dark gray 186.8 PDF DXF DWG
PF13-3-19 W 125 25 190 92.4 13.5 181.2 Off-white 186.8 PDF DXF DWG
PF13-4-9 D 125 40 85 92.4 28.5 75.2 Dark gray 108.4 PDF DXF DWG
PF13-4-9 W 125 40 85 92.4 28.5 75.2 Off-white 108.4 PDF DXF DWG
PF13-4-13 D 125 40 125 92.4 28.5 115.2 Dark gray 151.4 PDF DXF DWG
PF13-4-13 W 125 40 125 92.4 28.5 115.2 Off-white 151.4 PDF DXF DWG
PF13-4-19 D 125 40 190 92.4 28.5 180.2 Dark gray 214.9 PDF DXF DWG
PF13-4-19 W 125 40 190 92.4 28.5 180.2 Off-white 214.9 PDF DXF DWG
PF13-6-19 D 125 60 190 92.4 48.5 178.8 Dark gray 250.4 PDF DXF DWG
PF13-6-19 W 125 60 190 92.4 48.5 178.8 Off-white 250.4 PDF DXF DWG
PF15-3-10 D 150 30 100 112.4 17.8 90 Dark gray 145.5 PDF DXF DWG
PF15-3-10 W 150 30 100 112.4 17.8 90 Off-white 145.5 PDF DXF DWG
PF15-3-15 D 150 30 150 112.4 17.8 140 Dark gray 207.5 PDF DXF DWG
PF15-3-15 W 150 30 150 112.4 17.8 140 Off-white 207.5 PDF DXF DWG
PF15-5-10 D 150 45 100 112.4 32.8 88.9 Dark gray 166 PDF DXF DWG
PF15-5-10 W 150 45 100 112.4 32.8 88.9 Off-white 166 PDF DXF DWG
PF15-5-15 D 150 45 150 112.4 32.8 138.9 Dark gray 233.5 PDF DXF DWG
PF15-5-15 W 150 45 150 112.4 32.8 138.9 Off-white 233.5 PDF DXF DWG
PF18-4-12 D 175 35 120 132.4 22.4 110.3 Dark gray 188.7 PDF DXF DWG
PF18-4-12 W 175 35 120 132.4 22.4 110.3 Off-white 188.7 PDF DXF DWG
PF18-4-18 D 175 35 175 132.4 22.4 165.3 Dark gray 266.8 PDF DXF DWG
PF18-4-18 W 175 35 175 132.4 22.4 165.3 Off-white 266.8 PDF DXF DWG
PF18-5-12 D 175 50 120 132.4 37.4 109.3 Dark gray 213.6 PDF DXF DWG
PF18-5-12 W 175 50 120 132.4 37.4 109.3 Off-white 213.6 PDF DXF DWG
PF18-5-18 D 175 50 175 132.4 37.4 164.3 Dark gray 302.1 PDF DXF DWG
PF18-5-18 W 175 50 175 132.4 37.4 164.3 Off-white 302.1 PDF DXF DWG
PF20-4-13 D 200 40 135 151.6 27.3 124.4 Dark gray 264 PDF DXF DWG
PF20-4-13 W 200 40 135 151.6 27.3 124.4 Off-white 264 PDF DXF DWG
PF20-4-20 D 200 40 200 151.6 27.3 189.4 Dark gray 368.5 PDF DXF DWG
PF20-4-20 W 200 40 200 151.6 27.3 189.4 Off-white 368.5 PDF DXF DWG
PF20-6-13 D 200 60 135 151.6 47.3 123 Dark gray 302.5 PDF DXF DWG
PF20-6-13 W 200 60 135 151.6 47.3 123 Off-white 302.5 PDF DXF DWG
PF20-6-20 D 200 60 200 151.6 47.3 188 Dark gray 417 PDF DXF DWG
PF20-6-20 W 200 60 200 151.6 47.3 188 Off-white 417 PDF DXF DWG
PF24-4-17 D 240 42.5 165 187.6 29.5 154.5 Dark gray 370.4 PDF DXF DWG
PF24-4-17 W 240 42.5 165 187.6 29.5 154.5 Off-white 370.4 PDF DXF DWG
PF24-4-24 D 240 42.5 240 187.6 29.5 229.5 Dark gray 521.4 PDF DXF DWG
PF24-4-24 W 240 42.5 240 187.6 29.5 229.5 Off-white 521.4 PDF DXF DWG
PF24-6-17 D 240 60 165 187.6 47 153.2 Dark gray 408.8 PDF DXF DWG
PF24-6-17 W 240 60 165 187.6 47 153.2 Off-white 408.8 PDF DXF DWG
PF24-6-24 D 240 60 240 187.6 47 228.2 Dark gray 568.7 PDF DXF DWG
PF24-6-24 W 240 60 240 187.6 47 228.2 Off-white 568.7 PDF DXF DWG
PF28-5-20 D 280 45 200 223.6 31.4 189.3 Off-white 564.1 PDF DXF DWG
PF28-5-20 W 280 45 200 223.6 31.4 189.3 Dark gray 564.1 PDF DXF DWG
PF28-7-20 D 280 65 200 223.6 51.4 187.9 Off-white 618.4 PDF DXF DWG
PF28-7-20 W 280 65 200 223.6 51.4 187.9 Dark gray 618.4 PDF DXF DWG
PF28-9-20 D 280 90 200 223.6 76.4 186.2 Off-white 709.2 PDF DXF DWG
PF28-9-20 W 280 90 200 223.6 76.4 186.2 Dark gray 709.2 PDF DXF DWG
PF32-5-23 D 320 45 225 259.6 31.3 214.3 Off-white 697.1 PDF DXF DWG
PF32-5-23 W 320 45 225 259.6 31.3 214.3 Dark gray 697.1 PDF DXF DWG
PF32-7-23 D 320 70 225 259.6 56.3 212.6 Off-white 782.1 PDF DXF DWG
PF32-7-23 W 320 70 225 259.6 56.3 212.6 Dark gray 782.1 PDF DXF DWG
PF32-10-23 D 320 100 225 259.6 86.3 210.5 Off-white 899.8 PDF DXF DWG
PF32-10-23 W 320 100 225 259.6 86.3 210.5 Dark gray 899.8 PDF DXF DWG
SAMPLE REQUEST FORM

This product series is available as a free sample.

OPTIONAL PARTS

1
WALL SUSPENSION BRACKET - WM series
DETAILS
1
EMBEDDED BATTERY BOX - BC series
DETAILS
1
PCB MOUNTING SCREW - EM series
DETAILS
1
TAPPING STANDOFF - TPS series
DETAILS
1
ADHESIVE STANDOFF - AST series
DETAILS
1
ADHESIVE PCB STANDOFF - ASR series
DETAILS
1
TORX DRIVE SCREW for PLASTIC CASES - MR series
DETAILS
1
DIN RAIL MOUNTING BASE - DRA series
DETAILS
1
NEODYMIUM MAGNET - NMG
DETAILS
1
TILT LEG - TLW series
DETAILS
1
USB DUSTPROOF COVER - USBC series
DETAILS
1
USB DUST COVER FLAP - CJCV series
DETAILS
1
RJ45 DUSTPROOF COVER - PJR・PJS series
DETAILS

SIMILAR PRODUCT

1
HANDHELD PLASTIC ENCLOSURE - LC series
DETAILS
1
MULTIPURPOSE PLASTIC ENCLOSURE - TW・TWN series
DETAILS
1
IP67 NETWORK PLASTIC BOX - WP series
DETAILS
1
EMC SHIELDED PLASTIC BOX - PFE series
DETAILS
1
FLANGED NETWORK PLASTIC BOX - PFF series
DETAILS
1
SHOCKPROOF PLASTIC ENCLOSURE - PFG series
DETAILS
1
IP67 SLOPED PLASTIC ENCLOSURE - WSC series
DETAILS
1
NETWORK PLASTIC CASE - SU series
DETAILS
1
FLANGED PLASTIC ENCLOSURE - TWF series
DETAILS
1
FLANGED NETWORK ALUMINIUM ENCLOSURE - MXF series
DETAILS
1
MOBILE ENCLOSURE MX series
DETAILS
1
ALUMINIUM ENCLOSURE with CORNER GUARD - EXP series
DETAILS

CUSTOMIZATION VIDEO / PRODUCT INTRODUCTION VIDEO

High speed CNC milling

DETAILS

Digital inkjet printing

DETAILS

Graphic overlay making

DETAILS