CATEGORY:Aluminium case with tilt leg, Design aluminium case, Aluminium profile enclosure, Shock-proof design enclosure, Instrument enclosure, Communication device enclosure, Measuring equipment case, Control box
COLOR TYPE
PRODUCT NO. / DIMENSIONS
Product No. | External dimensions | Internal dimensions | Weight (g) | DXF | DWG | STP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | H | D | w | h | d | ||||||
EXPT20-6-19□ | |||||||||||
EXPT20-6-25□ | |||||||||||
EXPT20-6-30□ | |||||||||||
EXPT20-7-19□ | |||||||||||
EXPT20-7-25□ | |||||||||||
EXPT20-7-30□ | |||||||||||
EXPT20-9-19□ | |||||||||||
EXPT20-9-25□ | |||||||||||
EXPT20-9-30□ | |||||||||||
EXPT20-12-19□ | |||||||||||
EXPT20-12-25□ | |||||||||||
EXPT20-12-30□ | |||||||||||
EXPT24-6-17□ | |||||||||||
EXPT24-6-23□ | |||||||||||
EXPT24-6-29□ | |||||||||||
EXPT24-6-35□ | |||||||||||
EXPT24-9-17□ | |||||||||||
EXPT24-9-23□ | |||||||||||
EXPT24-9-29□ | |||||||||||
EXPT24-9-35□ | |||||||||||
EXPT24-11-17□ | |||||||||||
EXPT24-11-23□ | |||||||||||
EXPT24-11-29□ | |||||||||||
EXPT24-11-35□ | |||||||||||
EXPT30-9-25□ | |||||||||||
EXPT30-9-32□ | |||||||||||
EXPT30-9-40□ | |||||||||||
EXPT30-14-25□ | |||||||||||
EXPT30-14-32□ | |||||||||||
EXPT30-14-40□ |